Historical financial reports
|
Filing date |
Filing type | ||
|---|---|---|---|
| 1999, 12-31 | Annual Report | 1999 annual report - supplementary 10-K | Download |
| 1999, 12-31 | Annual Report | 1999 annual report - ownership | Download |
| 1999, 12-31 | Annual Report | 1999 annual report - MD&A | Download |
| 1999, 12-31 | Annual Report | 1999 annual report - financial statements | Download |
| 1999, 12-31 | Annual Report | 1999 annual report - cover and president's letter | Download |
| 1999, 12-31 | Annual Report | 1999 annual report - business description | Download |
Important: Please read the cautionary language for investors in conjunction with any review of information contained on, or referenced by, the GAINSCO website. Adobe Reader is required to view these documents (PDF format).