Historical financial reports
|
Filing date |
Filing type | ||
|---|---|---|---|
| 2004, 04-23 | Proxy Statement | Annual Meeting Proxy Statement - 2004 | Download |
| 2004, 03-31 | Form 10-Q | Form 10-Q - quarter ended 03/31/04 | Download |
| 2003, 12-31 | Annual Report | 2003 annual report | Download |
| 2003, 12-31 | Form 10-K | Form 10-K - year ended 2003 | Download |
| 2003, 09-30 | Form 10-Q | Form 10-Q - quarter ended 09/30/03 | Download |
| 2003, 06-30 | Form 10-Q | Form 10-Q - quarter ended 06/30/03 | Download |
| 2003, 04-22 | Proxy Statement | Annual Meeting Proxy Statement - 2003 | Download |
| 2003, 03-31 | Form 10-Q | Form 10-Q - quarter ended 03/31/03 | Download |
| 2002, 12-31 | Annual Report | 2002 annual report | Download |
| 2002, 12-31 | Form 10-K | Form 10-K - year ended 2002 | Download |
| 2002, 09-30 | Form 10-Q | Form 10-Q - quarter ended 09/30/02 | Download |
| 2002, 06-30 | Form 10-Q | Form 10-Q - quarter ended 06/30/02 | Download |
| 2002, 04-26 | Proxy Statement | Annual Meeting Proxy Statement - 2002 | Download |
| 2002, 03-31 | Form 10-Q | Form 10-Q - quarter ended 03/31/02 | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - supplementary 10-K | Download |
Important: Please read the cautionary language for investors in conjunction with any review of information contained on, or referenced by, the GAINSCO website. Adobe Reader is required to view these documents (PDF format).