Historical financial reports
| Filing date |
Filing type |
||
|---|---|---|---|
| 2009, 12-31 | Annual Report | 2009 annual report | Download |
| 2008, 12-31 | Annual Report | 2008 annual report | Download |
| 2007, 12-31 | Annual Report | 2007 annual report | Download |
| 2006, 12-31 | Annual Report | 2006 annual report | Download |
| 2005, 12-31 | Annual Report | 2005 annual report | Download |
| 2004, 12-31 | Annual Report | 2004 annual report | Download |
| 2003, 12-31 | Annual Report | 2003 annual report | Download |
| 2002, 12-31 | Annual Report | 2002 annual report | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - supplementary 10-K | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - MD&A | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - financial statements | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - cover and president's letter | Download |
| 2001, 12-31 | Annual Report | 2001 annual report - business description | Download |
| 2000, 12-31 | Annual Report | 2000 annual report - supplementary 10-K | Download |
| 2000, 12-31 | Annual Report | 2000 annual report - MD&A | Download |
Important: Please read the cautionary language for investors in conjunction with any review of information contained on, or referenced by, the GAINSCO website. Adobe Reader is required to view these documents (PDF format).