Historical financial reports
|
Filing date |
Filing type | ||
|---|---|---|---|
| 2013, 03-31 | Other | MGA Statutory Quarterly Statement – Q1 2013 | Download |
| 2012, 12-31 | Other | MGA Annual Statement – 2012 | Download |
| 2012, 11-13 | Other | MGA Statutory Quarterly Statement – Q3 2012 | Download |
| 2012, 06-30 | Other | MGA Statutory Quarterly Statement - Q2 2012 | Download |
| 2012, 03-31 | Other | MGA Statutory Quarterly Statement - Q1 2012 | Download |
| 2011, 12-31 | Other | MGA Annual Statement - 2011 | Download |
| 2011, 12-31 | Other | GAAP Audited - 2011 | Download |
| 2011, 12-31 | Other | MGA Statutory Audited - 2011 | Download |
| 2011, 09-30 | Other | MGA Statutory Quarterly Statement - Q3 2011 | Download |
| 2011, 06-30 | Other | MGA Statutory Quarterly Statement - Q2 2011 | Download |
| 2011, 03-31 | Other | MGA Statutory Quarterly Statement - Q1 2011 | Download |
| 2010, 12-31 | Other | GAAP Audited - 2010 | Download |
| 2010, 12-31 | Other | MGA Statutory Audited - 2010 | Download |
| 2010, 12-31 | Other | MGA Annual Statement - 2010 | Download |
| 2010, 09-30 | Other | MGA Statutory Quarterly Statement - Q3 2010 | Download |
Important: Please read the cautionary language for investors in conjunction with any review of information contained on, or referenced by, the GAINSCO website. Adobe Reader is required to view these documents (PDF format).